Skip to content
Home » Star Stable Token Locations – SSO Toy Postcards

Star Stable Token Locations – SSO Toy Postcards

  • by
Star Stable Token Locations – SSO Toy Postcards

Star Stable Token Locations Guide – We provide you the coordinates to take the photos of Token, 158 locations to get all the available rewards

You can also visit the Codes, Pandoria Portal Locations, Brissie Locations, Donkey locations, Fallen star locations, Spider locations, Portal Locations

Star Stable Token Locations – Chapter 1 Moorland and Fort Pina

We provide you the coordinates to take the photos of Token – Toy Postcards in Chapter 1 Moorland and Fort Pina. Collect them all and get the reward: James’ spare glasses

  • 1st- X: 231, Y: 266
  • 2nd- X: 253 , Y: 267
  • 3rd- X: 243 , Y: 235
  • 4th- X: 216, Y: 248
  • 5th- X: 181, Y: 254
  • 6th- X: 165, Y: 240
  • 7th- X: 158, Y: 222
  • 8th- X: 228 , Y: 244
  • 9th- X: 189, Y: 229
  • 10th- X: 252, Y: 230

Star Stable Token Locations – Chapter 2 Silverglade, Firgrove and Valedale

We provide you the coordinates to take the photos of Token – Toy Postcards in Chapter 2 Silverglade, Firgrove and Valedale. Collect them all and get the reward: James’ spare Cap

  • 1st- X: 184, Y: 200
  • 2nd- X: 199, Y: 203
  • 3rd- X: 190, Y: 157
  • 4th- X: 171, Y: 177
  • 5th- X: 207, Y: 192
  • 6th- X: 216, Y: 198
  • 7th- X: 187, Y: 182
  • 8th- X: 146, Y: 167
  • 9th- X: 138, Y: 169
  • 10th- X: 113, Y: 179
  • 11th- X: 115, Y: 168
  • 12th- X: 249, Y: 92
  • 13th- X: 283, Y: 106
  • 14th- X: 313, Y: 156
  • 15th- X: 335, Y: 128
  • 16th- X: 311, Y: 176
  • 17th- X: 337, Y: 181
  • 18th- X: 270, Y: 227
  • 19th- X: 284, Y: 85

Star Stable Token Locations – Chapter 3 Jarlaheim and Jorvik City

We provide you the coordinates to take the photos of Token – Toy Postcards in Chapter 3 Jarlaheim and Jorvik City. Collect them all and get the reward: James’ spare t-shirt

  • 1st- X: 38, Y: 249
  • 2nd- X: 40, Y: 253
  • 3rd- X: 49, Y: 255
  • 4th- X: 63, Y: 252
  • 5th- X: 24, Y: 266
  • 6th- X: 28, Y: 234
  • 7th- X: 12, Y: 252
  • 8th- X: 37, Y: 228
  • 9th- X: 49, Y: 247
  • 10th- X: 74, Y: 252
  • 11th- X: 7, Y: 6
  • 12th- X: 4, Y: 4
  • 13th- X: 0, Y: 6
  • 14th- X: 0, Y: 7
  • 15th- X: 0, Y: 3
  • 16th- X: 6, Y: 2
  • 17th- X: 9, Y: 9
  • 18th- X: 6, Y: 1
  • 19th- X: 11, Y: 6
  • 20th- X: 8, Y: 132
  • 21st- X: 6, Y: 134
  • 22nd- X: 11, Y: 136
  • 23rd- X: 8, Y: 130
  • 24th- X: 3, Y: 138

Star Stable Token Locations – Chapter 4 Mistfall and South Hoof Peninsula

We provide you the coordinates to take the photos of Token – Toy Postcards in Chapter 4 Mistfall and South Hoof Peninsula. Collect them all and get the reward: James’ spare sneaker and James’ spare jeans

  • 1st- X: 191, Y: 386
  • 2nd- X: 173, Y: 354
  • 3rd- X: 206, Y: 397
  • 4th- X: 203, Y: 401
  • 5th- X: 287, Y: 392
  • 6th- X: 290, Y: 392
  • 7th- X: 275, Y: 377
  • 8th- X: 271, Y: 352
  • 9th- X: 270, Y: 357
  • 10th- X: 264, Y: 367
  • 11th- X: 263, Y: 355
  • 12th- X: 271, Y: 357
  • 13th- X: 253, Y: 342
  • 14th- X: 322, Y: 256
  • 15th- X: 326, Y: 302
  • 16th- X: 378, Y: 341
  • 17th- X: 381, Y: 349
  • 18th- X: 359, Y: 356
  • 19th- X: 382, Y: 359
  • 20th- X: 392, Y: 356
  • 21st- X: 393, Y: 347
  • 22nd- X: 391, Y: 348
  • 23rd- X: 396, Y: 333
  • 24th- X: 395, Y: 315
  • 25th- X: 391, Y: 298
  • 26th- X: 380, Y: 294
  • 27th- X: 380, Y: 320
  • 28th- X: 381, Y: 307
  • 29th- X: 363, Y: 326
  • 30th- X: 384, Y: 334

Chapter 5 Epona, Golden Hills, Valley Of the Hidden Dinosaur

We provide you the coordinates to take the photos of Token – Toy Postcards in Chapter 5 Epona, Golden Hills, Valley Of the Hidden Dinosaur. Collect them all and get the reward: token plus

  • 1st- X: 305, Y: 69
  • 2nd- X: 307, Y: 47
  • 3rd- X: 332, Y: 50
  • 4th- X: 331, Y: 38
  • 5th- X: 338, Y: 32
  • 6th- X: 343, Y: 15
  • 7th- X: 319, Y: 11
  • 8th- X: 386, Y: 86
  • 9th- X: 365, Y: 58
  • 10th- X: 343, Y: 42
  • 11th- X: 118, Y: 158
  • 12th- X: 119, Y: 149
  • 13th- X: 55, Y: 158
  • 14th- X: 86, Y: 134
  • 15th- X: 76, Y: 149
  • 16th- X: 118, Y: 126
  • 17th- X: 43, Y: 71
  • 18th- X, 35, Y: 85
  • 19th- X: 29, Y: 127
  • 20th- X: 38, Y: 122
  • 21st- X: 71, Y: 317
  • 22nd- X: 49, Y: 314
  • 23rd- X: 72, Y: 344
  • 24th- X: 84, Y: 328
  • 25th- X: 94, Y: 327
  • 26th- X: 96, Y: 348
  • 27th- X: 93, Y: 344
  • 28th- X: 113, Y: 321
  • 29th- X: 106, Y: 350
  • 30th- X: 124, Y: 323
  • 31st- X: 130, Y: 305
  • 32nd- X: 147, Y: 299
  • 33rd- X: 169, Y: 277
  • 34th- X: 174, Y: 283
  • 35th- X: 154, Y: 345
  • 36th- X: 144, Y: 346
  • 37th- X: 138, Y: 338
  • 38th- X: 129, Y: 347
  • 39th- X: 142, Y: 376
  • 40th- X: 127, Y: 345
  • 41st- X: 95, Y: 275
  • 42nd- X: 94, Y: 300
  • 43rd- X: 100, Y: 297
  • 44th- X: 103, Y: 305
  • 45th- X: 65, Y: 290

Chapter 6 The Secret Chapter

We provide you the coordinates to take the photos of Token – Toy Postcards in Chapter The Secret Chapter. Collect them all and get the reward: Shutterbug Saddle Bag

  • 1st- X: 526, Y: -93
  • 2nd- X: 524, Y: -110
  • 3rd- X: 534, Y: -100
  • 4th- X: 526, Y: -113
  • 5th- X: 535, Y: -104
  • 6th- X: 454, Y: 98
  • 7th- X: 457, Y: 101
  • 8th- X: 8, Y: 8
  • 9th- Pier 13 building > Laboratory
  • 10th- X: 289,Y: 109
  • 11th- X: 289, Y: 109
  • 12th- X: 109, Y: 69
  • 13th- X: 160, Y: 217
  • 14th- X: 138, Y: 171
  • 15th- X: 265, Y: 100
  • 16th- X: 187, Y: 190
  • 17th- X: 184, Y: 213
  • 18th- X: 123, Y: 98
  • 19th- X: 337, Y: 234
  • 20th- X: 41, Y: 196
  • 21st- X: 14, Y: 246
  • 22nd- X: 234, Y: 274
  • 23rd- X: 43, Y: 253
  • 24th- X: 390, Y: 288
  • 25th- X: 339, Y: 302
  • 26th- X: 153, Y: 266
  • 27th- X: 122, Y: 297
  • 28th- X: 133, Y: 301
  • 29th- X: 101, Y: 343
  • 30th- X: 85, Y: 271

Adopt Me Vehicles Guide – Roblox

Recommended for You